We are expecting 100-150 Energy Managers/End Users from the Public Sector and top private organisations within the UK.
A sample list of attendees from the Public Sector Energy Event and MEUC Event in Leeds last year can be viewed below:
Sample visitors from 2019
MEUC ONE-DAY EVENT (LEEDS) 2019
| Energy Manager | Aggregate Industries UK Ltd |
| Energy & Environment Assistant | ALDI |
| Buying Manager Procurement | Asda |
| Senior Manager – Procurement | Asda |
| Corporate Business Manager | British Gas |
| Utilities Commercial Specialist | BT Plc |
| Senior Portfolio Manager | Castle Water |
| Director of Network Regulation, Forecasting and Settlements | Centrica |
| Senior Strategic Account Manager | Eon |
| Procurement Category Manager | Faerch Plast UK Ltd |
| Purchasing Manager | Heron Foods Ltd |
| Group Sustainability Manager | Ibstock plc |
| Group Sourcing Leader | Ideal Standard |
| Procurement Officer | NEPO |
| Senior Engineer – Energy & Carbon | Network Rail Ltd |
| Procurement Officer | North East Procurement Organisation |
| Facilities Services Director | Smith & Nephew |
| Purchasing Department | Watch Tower Bible & Tract Society of Britain |
| General Accounting Team Manager | William Hill Organisation |
| Contracts Manager – Energy & Recycling | Yorkshire Water |
| Category Manager – Energy | YPO |
PUBLIC SECTOR ENERGY EVENT 2019
| Energy & Water Officer | Blackpool Council |
| SHEQ Manager | Coventry City Council |
| Utilities, Energy and Sustainability Manager | Department for Work and Pensions |
| Senior Energy Supply Manager | DIO |
| Senior Energy & Procurement Officer | Manchester City Council |
| Energy Manager | Salford City Council / Urban Vision |
| Energy Manager | York Teaching Hospital Facilities Management |
| Energy Officer | Bedford Borough Council |
| Energy Officer | Huntingdonshire DC |
| Estates Manager | West Suffold NHS Trust |
| Corporate FM & Compliance Manager | Hammersmith & Fulham Council |
| Energy Manager | Public Health England |
| Energy Manager | Imperial College Healthcare NHS Trust |
| Energy Manager | Kent Police & Essex Police |
| Category Officer | Department for Education |
| Head of Global Partnerships | BBC |
| National Utilities Manager | HMRC |
| Project Development Officer | Essex County Council |
| Sustainability Manager | Geroge Eliot Hospital NHS Trust |
| Head of Environmental Services | Harborough District Council |
| Energy Officer | Basildon Borough Council |
| Director of Estates | Moorfields Eye Hospital |
| Energy Management Project manager | Bristol City Council |
| Utilities Coordinator | Chelmsford City Council |
| Category Manager | Solihull MBC |
| Energy Manager | University of Warwick |
| Energy Manager | University of Hertfordshire |
| Carbon Reduction Programme Manager | Manchester City Council |
| Energy Manager | Houses Of Parilament |
| Energy Manager | Guy’s & St Thomas’ NHS Foundation Trust |
| Energy Consultant | Transport for London |
| Senior Programme Manager | NHS Improvement |
| Senior Category Manager | NHS London Procurement Partnership |
| Energy Manager | Westminster City Council |
| Compliance Manager | West Hertfordshire Hospitals NHS Trust |
| Head of Capital Projects | Salvation Army Housing Associations |
| National Programme Manager | DEFRA |
| Environmental Sustainability Manager | Homerton University Hospital NHS Foundation Trust |
